| 1. Standard configuration | |||||
| Serial number | project | Specifications: | unit | quantity | |
| 1 | XYZ itinerary | 200*100*200mm
Optional: 300*200*200/400*300*200/500*400*200(mm) |
\ | \ | |
| 2 | XY axis grating ruler | Boxed glass raster ruler with 0.5um resolution | Sleeve | 2 | |
| 3 | Data box | UWC3200 | individuals | 1 | |
| 4 | Lens | MT0745A-D | individuals | 1 | |
| 5 | camera | Hikvision/MV-CU013-A0GC | individuals | 1 | |
| 6 | Software | Standard measurement software (selected with or without probes) | Sleeve | 1 | |
| 7 | Light source | White LED ring light source + white LED transmitted light source | Sleeve | 1 | |
| 8 | XYZ rail | V-rail | Sleeve | 3 | |
| 9 | XY drive | Toothless nut + light rod | Sleeve | 2 | |
| 10 | Z-drive | T-screw | article | 1 | |
| 11 | Computer host | Standard computer: 8G memory; 512 SSD | stage | 1 | |
| 12 | Display | 22-inch HD monitor | individuals | 1 | |
| 13 | tools | Standard image calibration sheet | individuals | 1 | |
| 14 | documentation | Software Manual | share | 1 | |
| 15 | Marble material | Indian black | \ | 6 | |
| 2. Optional items (if you need to choose, please check whether to check whether to choose below, if it is other optional items, please fill in the specific brand and model in the remarks item form, if you do not want to equip it, you do not need to fill in anything) | |||||
| Serial number | project | Specification model | Whether it is optional | ||
| 1 | Z-axis travel | 1 | 250mm | ||
| 2 | 300mm | ||||
| 3 | 350mm | ||||
| 4 | 400mm | ||||
| 5 | Others | ||||
| 2 | Z-axis grating ruler | Boxed glass raster ruler with 0.5um resolution | |||
| 3 | XYZ axis grating ruler | 1 | Boxed glass raster scale with 0.1um resolution | ||
| 4 | Ring light source | 1 | 4. Ring and eight zones program-controlled ring light source | ||
| 5 | Lens | 1 | Electric zoom 0.7-4.5X+ coaxial light source | ||
| 2 | Electric multiplier 0.7-4.5X + coaxial light source + polarization | ||||
| 3 | Motorized multiplier 0.58-7.5X without coaxial light source | ||||
| 4 | Electric multiplier 0.58-7.5X+ coaxial light source | ||||
| 5 | Electric variable magnification 0.58-7.5X + coaxial light source + polarization | ||||
| 6 | Manual multiplier 0.58-7.5X | ||||
| 7 | Manual magnification 0.58-7.5X+ coaxial light source | ||||
| 8 | Manual magnification 0.58-7.5X + coaxial light source + polarization | ||||
| 9 | Others | ||||
| 6 | Computer | 1 | Lenovo Computer | ||
| 2 | Others | ||||
| 7 | Probes | 1 | Renishaw | ||
| 2 | Others | ||||
| 8 | Rotary table | 1 | Standard rotary table | ||
| 9 | Software | 1 | SD | ||
| 2 | Others | ||||
| 10 | Instrument table | 1 | Standard instrument table | ||


评价
目前还没有评价