| 1. Standard configuration | ||||||
| Serial number | project | Specifications: | unit | quantity | ||
| 1 | XYZ itinerary | 300*200*200mm
Optional: 400*300*200/500*400*200(mm) |
\ | \ | ||
| 2 | XYZ axis grating ruler | Metal patch raster ruler with a resolution of 0.5um | Sleeve | 3 | ||
| 3 | Lens | 0.7-4.5X motorized zoom lens | individuals | 1 | ||
| 4 | camera | Analog camera | individuals | 1 | ||
| 5 | Software | Standard measurement software (selected with or without laser probe) | Sleeve | 1 | ||
| 6 | Light source | White LED 3-ring 8-zone programmable ring light source + white LED transmitted light source | Sleeve | 1 | ||
| 7 | XY rail | Linear guides | article | 4 | ||
| 8 | Z-axis guide | V-rail | Sleeve | 1 | ||
| 9 | Screw | Ball screw | article | 3 | ||
| 10 | XYZ motor | High voltage servo motor | individuals | 3 | ||
| 11 | Computer host | Lenovo Computer | stage | 1 | ||
| 12 | Display | 22-inch HD monitor | individuals | 1 | ||
| 13 | Operator table | Standard operator table | Zhang | 1 | ||
| 14 | tools | Standard image calibration sheet | individuals | 1 | ||
| 15 | documentation | Software Manual | share | 1 | ||
| 2. Optional items (if you need to choose, please check whether to check whether to choose below, if it is other optional items, please fill in the specific brand and model in the remarks item form, if you do not want to equip it, you do not need to fill in anything) | ||||||
| Serial number | project | Specification model | Whether it is optional | |||
| 1 | Z-axis travel | 1 | 250mm | |||
| 2 | 300mm | |||||
| 3 | 350mm | |||||
| 4 | 400mm | |||||
| 5 | Others | |||||
| 3 | XYZ axis grating ruler | 1 | Metal patch grating 0.1um | |||
| 2 | Others | |||||
| 4 | Ring light source | 1 | 7 ring and eight zones 32-phase ring light source | |||
| 5 | Lens | 1 | Electric zoom 0.7-4.5X+ coaxial light source | |||
| 2 | Electric multiplier 0.7-4.5X + coaxial light source + polarization | |||||
| 3 | Motorized multiplier 0.58-7.5X without coaxial light source | |||||
| 4 | Electric multiplier 0.58-7.5X+ coaxial light source | |||||
| 5 | Electric variable magnification 0.58-7.5X + coaxial light source + polarization | |||||
| 6 | Manual multiplier 0.58-7.5X | |||||
| 7 | Manual magnification 0.58-7.5X+ coaxial light source | |||||
| 8 | Manual magnification 0.58-7.5X + coaxial light source + polarization | |||||
| 9 | Others | |||||
| 6 | Operating handle | 1 | JINUOSH automatic imager operation handle | |||
| 7 | Computer host | 1 | Others | |||
| 8 | Displacement sensor | 1 | Keyence LK-G30 | |||
| 2 | Omron ZW-7020S | |||||
| 3 | Others | |||||
| 9 | Probes | 1 | Renishaw | |||
| 2 | Others | |||||
| 10 | Software | 1 | MJ | |||
| 2 | Others | |||||


评价
目前还没有评价