Parameter
| Product Name | IMS-MP400 Series Vertical Optical Profile Projector | |||
| Model | IMS-MP2010 | IMS-MP2515 | IMS-MP3020 | |
| X,Y-axis Travel | 200*100mm | 250*150mm | 300*200mm | |
| Z-axis Travel | 100mm (Focusing) | |||
| Accuracy | X/Y-axis:≤3+L/200(um) | |||
| Stage loading(KG) | 20 | |||
| Screen Size | Ø 312mm Used range>Ø 400mm(with the meter line) | |||
| Screen rotary range | 0°~360° | |||
| Resolution (X/Y axis) | 1°or 0.01° | |||
| Magnification | 10X(Standard), 20X,50X,100X(Optional) | |||
| Power | 110V/220V(AC), 50/60HZ 400W | |||
| Processing System | Digital readout DC3000,supporting English/Chinese/German/Portuguese , can be used to measure and gather the data of 2D dimensions of point,line,circle, angle,distance etc. | |||
| CoId System | Forced air cooling | |||
| Illumination | Transmission & Reflection:24V/ 150W | |||
| Dimension(mm) | 785X575X1136 | 868X586X1163 | 968X616X1163 | |
| Net Weight(KG) | 170 | 220 | 250 | |
Standard delivery
| 20X lens with half-reflection mirror and oblique illuminator mirror | IMS-MP20X |
| 50X lens with half-reflection mirror and oblique illuminator mirror | IMS-MP50X |
| 100X lens with half-reflection mirror and oblique illuminator mirror | IMS-MP100X |
| Rotary table | IMS-D100 |
| Rotary table | IMS-D150 |
| Rotary table | IMS-D210 |
| V-block set | IMS-V12 |
| Reading scale 50MM | IMS-R50 |
| Calibration scale 300MM | IMS-R300 |
| Printer | IMS-P |
| Operation table | IMS-MP |
Optional accessories
| Main Unit | 1pc |
| 10X lens with half-reflection mirror and oblique illuminator mirror | 1pc |
| Overlay chart clip | 4pcs |
| DC3000 | 1pc |
| Anti-dust cover | 1pc |
| Demo sample | 1pc |
Options



评价
目前还没有评价