Parameter
| Product Name | IMS-HB Series Vertical Optical Profile Projector | ||||
| Model | IMS-HB2010 | IMS-HB3015 | IMS-HB3015 | ||
| X,Y-axis Travel | 200*100mm | 300*150mm | 300*150mm | ||
| Z-axis Travel | 75mm (Focusing) | 125mm (Focusing) | 125mm (Focusing) | ||
| Accuracy | X/Y-axis:≤3+L/200(um) | ||||
| Stage loading(KG) | 20 | ||||
| Screen Size(mm) | Ø 330 | Ø 425 | Ø 615 | ||
| Screen rotary range | 0°~360° | ||||
| Resolution (X/Y axis) | 1°or 0.01° | ||||
| Magnification | 10X(Standard), 20X,50X,100X(Optional) | ||||
| Power | 110V/220V(AC), 50/60HZ 400W | ||||
| Processing System | Digital readout DC3000,supporting English/Chinese/German/Portuguese , can be used to measure and gather the data of 2D dimensions of point,line,circle, angle,distance etc. | ||||
| CoId System | Forced air cooling | ||||
| Illumination | Transmission & Reflection:24V/ 150W | ||||
| Dimension(mm) | 1147*556*964 | 1360*580*1170 | 1611*761*1409 | ||
| Net Weight(KG) | 210 | 250 | 290 | ||
Standard delivery
| 20X lens with half-reflection mirror and oblique illuminator mirror | IMS-HB20X |
| 50X lens with half-reflection mirror and oblique illuminator mirror | IMS-HB50X |
| 100X lens with half-reflection mirror and oblique illuminator mirror | IMS-HB100X |
| Rotary table | IMS-D100 |
| Rotary table | IMS-D150 |
| Rotary table | IMS-D210 |
| V-block set | IMS-V12 |
| Reading scale 50MM | IMS-R50 |
| Calibration scale 300MM | IMS-R300 |
| Printer | IMS-P |
| Operation table | IMS-HB |
Optional accessories
| Main Unit | 1pc |
| 10X lens with half-reflection mirror and oblique illuminator mirror | 1pc |
| Overlay chart clip | 4pcs |
| DC3000 | 1pc |
| Anti-dust cover | 1pc |
| Demo sample | 1pc |
Options





评价
目前还没有评价