| Product model | 2030 | ||||
| Measuring range (mm) | Broad perspective | 320×210 | |||
| Narrow perspective | 220×135 | ||||
| Measurement accuracy (μm) | *1 No Splicing |
Broad perspective | ±5*② | ||
| Narrow perspective | ±2*③ | ||||
| Splicing | Broad perspective | ±(7+0.02L)*⑦ | |||
| Narrow perspective | ±(4+0.02L)*⑧ | ||||
| Repeatability accuracy (μm) | No Splicing | Broad perspective | ±1 | ||
| Narrow perspective | ±0.5 | ||||
| Splicing | Broad perspective | ±2 | |||
| Narrow perspective | ±1.5 | ||||
| Product dimensions (mm) | 675×495×885 | ||||
| Optical lens | Dual-field-of-view dual telecentric low-distortion lens | ||||
| Machine weight (kg) | ≈65 | ||||
| Load-bearing (KG) | 5 | ||||
| Lighting system | Transmitted light: Telecentric parallel illumination (green light) Surface light: 4-zone medium-low angle circular illumination (white light) Surface light: Circular (low angle) illumination (green light) Coaxial light (optional): Emitted illumination (white light) |
||||
| Measurement data | 2D measurement | ||||
| Output data | With the functions of report output and statistics | ||||
| Workpiece placement | Allow individual or multiple workpieces to be placed freely and enable one-click measurement. | ||||
| Power requirements | 220V~,50Hz,600W | ||||
| Environmental requirements | Temperature: 20℃ ± 2℃*, Relative humidity: 30% – 80%, Vibration: < 0.002g, Frequency: below 15Hz | ||||
| [Note] | |||||
| 1. At the focus position, use an ambient temperature of +20 ± 1℃ | |||||
| 2. When adjusting the focus position, use an ambient temperature of +20 ± 1℃, with the load of the coordinate table being less than 2 kg, and L representing the movement distance of the coordinate table (in mm). | |||||
| *① Within the range of Φ80×64mm *⑥ Within the range of 135×117mm | *⑪ Within the range of 20×14mm *⑯ Within the range of 73×49mm | ||||
| *② Within the range of Φ120×88mm *⑦ Within the range of 288×189mm (4 corners with R60) | *⑫ Within the range of 6.5×4mm *⑰ Within the range of 16×12mm | ||||
| *③ Within the range of 40×28mm *⑧ Within the range of 198×122mm | |||||
| *④ Within the range of 16×13mm *⑨ Within the range of 288×122mm | *⑬ Within the range of 189×117mm *⑩ Within the range of 450×360mm | ||||
| *⑤ Within the range of 198×180mm *⑩ Within the range of 225×117mm | *⑭ Within the range of 180×90mm *⑲ Within the range of 387×315mm | ||||
| *⑮ When no ring light is used, the Z-axis travel is 75mm; when using ring light, the Z-axis travel is within 40mm. | |||||

评价
目前还没有评价